<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sollum &#187; gems and stones</title>
	<atom:link href="http://www.sollum.net/archives/category/commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sollum.net</link>
	<description>{ life is stranger than you think }</description>
	<lastBuildDate>Tue, 17 Nov 2009 03:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MGMT Kids tune played on iPhones</title>
		<link>http://www.sollum.net/archives/130</link>
		<comments>http://www.sollum.net/archives/130#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:26:32 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[MGMT]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=130</guid>
		<description><![CDATA[Kids by MGMT played on iPhones.]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://www.thementalists.co.uk/" target="_blank">The Mentalists</a> using iPhones and iPod Touches to cover &#8220;Kids&#8221; by MGMT.</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/rjx5_-SPhk0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rjx5_-SPhk0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>These talented ladies sing this song rather nicely also!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronized Facial Music</title>
		<link>http://www.sollum.net/archives/127</link>
		<comments>http://www.sollum.net/archives/127#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:38:10 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[synchronized]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=127</guid>
		<description><![CDATA[Daito Manabe used a system that converts music to electrical impulses and wired up his friends' faces to twitch in time to the song.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a rather disturbing but interesting work of &#8220;art&#8221;.</p>
<p><a href="http://www.daito.ws/works/smiles.html" target="_blank">Daito Manabe</a> used a system that converts music to electrical impulses and wired up his friends&#8217; faces to twitch in time to the song.</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/pLAma-lrJRM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pLAma-lrJRM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talented Dancing Bird</title>
		<link>http://www.sollum.net/archives/124</link>
		<comments>http://www.sollum.net/archives/124#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:21:45 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[talented]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=124</guid>
		<description><![CDATA[
Frostie dancing to Ray Charles&#8217; &#8220;Shake Your Tail Feather.&#8221; I really do believe this bird is dancing!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/0bt9xBuGWgw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/0bt9xBuGWgw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Frostie dancing to Ray Charles&#8217; &#8220;Shake Your Tail Feather.&#8221; I really do believe this bird is dancing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mysterious object found in space</title>
		<link>http://www.sollum.net/archives/107</link>
		<comments>http://www.sollum.net/archives/107#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:22:03 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[mysterious]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=107</guid>
		<description><![CDATA[In a paper to appear in the Astrophysical Journal, astronomers working on the Supernova Cosmology Project report finding a new kind of something that they cannot make any sense of.]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption alignright" style="width: 310px"><a href="http://www.sollum.net/wp-content/uploads/2008/09/what-was-it.jpg" rel="lightbox[107]"><img class="size-medium wp-image-108" title="mysterious object" src="http://www.sollum.net/wp-content/uploads/2008/09/what-was-it-300x174.jpg" alt="" width="300" height="174" /></a><p class="wp-caption-text">Now you don&#39;t see it, now you do. Something in Bootes truly in the middle of nowhere — apparently not even in a galaxy — brightened by at least 120 times during more than three months and then faded away. Its spectrum was like nothing ever seen, write the discoverers, with &quot;five broad absorption bands between 4100 and 6500 Angstroms and a mostly featureless continuum longward of 6500 Angstroms.&quot; Even the cause of the spectral features is unknown.</p></div>
<p>The Hubble space telescope has found a new unidentified object in the middle of nowhere. We&#8217;re talking about an object much larger than the sun. Some are even suggesting that this could be a new class of object. Of course, without actually understanding more about it, the speculation seems a bit wild. &#8220;The object also appeared out of nowhere. It just wasn&#8217;t there before. In fact, they don&#8217;t even know where it is exactly located because it didn&#8217;t behave like anything they know. Apparently, it can&#8217;t be closer than 130 light-years but it can be as far as 11 billion light-years away. It&#8217;s not in any known galaxy either. And they have ruled out a supernova too. It&#8217;s something that they have never encountered before. In other words: they don&#8217;t have a single clue about where or what the heck this thing is.&#8221;</p>
<p>[<a href="http://www.skyandtelescope.com/community/skyblog/newsblog/28244844.html?pageSize=0" target="_blank">Sky and Telescope</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Boss Can Learn From Birds and Bees</title>
		<link>http://www.sollum.net/archives/99</link>
		<comments>http://www.sollum.net/archives/99#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:44:18 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=99</guid>
		<description><![CDATA[Are you smarter than a goose? Sure you are — one on one. But when it comes to working efficiently, you and your colleagues can't touch the gaggle. According to author Ken Thompson, geese and other animals that naturally form groups have a lot to teach us about business. In a theory he calls organizational biomimetics, Thompson lays out the principles underlying nature's management strategies. So what can you learn from a bird or an ant? Take a gander.]]></description>
			<content:encoded><![CDATA[<p><strong>Are you smarter</strong> than a goose? Sure you are — one on one. But when it comes to working efficiently, you and your colleagues can&#8217;t touch the gaggle. According to author Ken Thompson, geese and other animals that naturally form groups have a lot to teach us about business. In a theory he calls organizational biomimetics, Thompson lays out the principles underlying nature&#8217;s management strategies. So what can you learn from a bird or an ant? Take a gander.</p>
<p><strong>Ants and Bees</strong><br />
Ants use pheromones to transmit messages about predators. Bees wiggle around to tell their comrades the location of food supplies. Thompson says people, too, could benefit from broadcasting more whole-group communications. While mass emails may seem annoying, one-way bulletins can actually increase group efficiency by giving everyone access to information and letting them decide how best to act on it. <img class="alignright" title="The Birds and the Bees" src="http://moneypennydd.files.wordpress.com/2008/05/zbirdsbeesbmp.jpeg" alt="" width="289" height="320" /></p>
<p><strong>Geese</strong><br />
When geese fly in a V, the birds rotate in and out of the lead position. This is both to conserve energy and, according to Thompson, because no single bird has memorized the whole route. Collective leadership is the norm in much of the animal world, he says, though rare for humans. In the context of business, groups with rotating leaders possess greater initiative, resilience, and agility than those led by one executive.</p>
<p><strong>Worms</strong><br />
The brain of the tiny <em>C. elegans</em> worm has a mere 302 neurons. It doesn&#8217;t need any more, because some of those neurons have an exceptional number of interconnectors. Translate this to the workplace: If an issue arises, the best-connected group members can serve as guides and help the team avoid bottlenecking at the top. These &#8220;hub&#8221; people can also quickly fine-tune strategy when new information comes in.</p>
<p>From the <a href="http://www.wired.com/science/discoveries/magazine/16-09/st_bugs">article</a> at Wired Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/99/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The English Language in the Year 3000</title>
		<link>http://www.sollum.net/archives/76</link>
		<comments>http://www.sollum.net/archives/76#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:09:58 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[linguist]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=76</guid>
		<description><![CDATA[Predicting the future of the English language is rather easy, in the short term.  The odds are, over the next few decades its New World dialects are going to gain increasing global dominance, accelerating the demise of thousands of less fortunate languages but at long last allowing a single advertisement to reach everybody in the world.  Then after a century or two of US dominance some other geopolitical grouping will gain the ascendancy, everyone will learn Chechen or Patagonian or whatever it is, and history will continue as usual.  Ho hum.  But apart from that... what might the language actually look like in a thousand years time?]]></description>
			<content:encoded><![CDATA[<p>Here is a hypothetical, analytical look at how the English language may evolve over the next millenium. Based on how the language changed from 1000 AD to 2000 AD, linguist Justin B Rye extrapolates how the language will change. By also examining how people whose first language is not English are speaking English, he can deduce how certain words will eventuallly be pronounced. The number of English speakers other parts of the world greatly outnumber those from the U.K. and North America. Creole is an example of a mish-mash of proper English and local languages.</p>
<p>Example:</p>
<blockquote><p>2000 AD: We children beg you, teacher, that you should teach us to speak correctly, because we are ignorant and we speak corruptly&#8230;</p>
<p>3000 AD: *ZA kiad w&#8217;-exùn ya tijuh, da ya-gAr&#8217;-eduketan zA da wa-tAgan lidla, kaz &#8216;ban iagnaran an wa-tAg kurrap&#8230;</p></blockquote>
<p>Check out some more fascinating examples from article <a title="The American Language in 3000 AD" href="http://www.xibalba.demon.co.uk/jbr/futurese.html" target="_blank">FUTURESE<br />
The American Language in 3000 AD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Visualize Fourth Dimensional Objects</title>
		<link>http://www.sollum.net/archives/69</link>
		<comments>http://www.sollum.net/archives/69#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:48:26 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[fourth dimension]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=69</guid>
		<description><![CDATA[Think it's impossible to see four-dimensional objects? These videos will show you otherwise.]]></description>
			<content:encoded><![CDATA[<p>If you have the slightest interest in astrophysics or even quantum physics, you are aware of the existence of other dimensions our eyes cannot see. When I say dimensions, I mean the degree of movement. We can move up/down, left/right, forward/backward (x, y, z). Is there any other way of moving? Yes but it is impossible for us to go in that direction, no more than we can even see it. An person that moves in the fourth dimension would simply disappear in front of your eyes.</p>
<div id="attachment_71" class="wp-caption alignright" style="width: 160px"><a href="http://www.sollum.net/wp-content/uploads/2008/09/jr_mathtrek_still1.jpg" rel="lightbox[69]"><img class="size-thumbnail wp-image-71" title="Flatland" src="http://www.sollum.net/wp-content/uploads/2008/09/jr_mathtrek_still1-150x139.jpg" alt="Imagine flat people in a 2-dimensional universe" width="150" height="139" /></a><p class="wp-caption-text">Imagine flat people in a 2-dimensional universe</p></div>
<p>Have I piqued your interest  yet? Despite all the complex mathematics and geometry involved, this wonderful site will help you visualize the 4-dimensional universe with the help of animations, examples and simple calculations.</p>
<p>If you think all this is superfluous and pointless, you should understand that studies in this field of topology and speculation has connections to quantum theory (which helped create the computers and cell phones you use) to astronomy (black holes and the origins of the universe).</p>
<p>If you&#8217;ve heard of the tesseract or the hypercube, you&#8217;ll realize that these are 4-dimensional objects. If these objects moved around in our 3-dimensional universe, they would appear to behave in a odd and magical way.</p>
<p><a title="The Fourth Dimension" href="http://www.dimensions-math.org/Dim_regarder_E_E.htm">See for yourself.</a></p>
<div id="attachment_72" class="wp-caption alignnone" style="width: 160px"><a href="http://www.sollum.net/wp-content/uploads/2008/09/jr_mathtrek_still4.jpg" rel="lightbox[69]"><img class="size-thumbnail wp-image-72" title="Visualize the 4th Dimension" src="http://www.sollum.net/wp-content/uploads/2008/09/jr_mathtrek_still4-150x141.jpg" alt="Visualize the 4th Dimension" width="150" height="141" /></a><p class="wp-caption-text">Visualize the 4th Dimension</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cows Point North</title>
		<link>http://www.sollum.net/archives/65</link>
		<comments>http://www.sollum.net/archives/65#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:30:23 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=65</guid>
		<description><![CDATA[Apparently, University of Duisburg-Essen researchers in the Czech Republic have discovered that cows have a magnetic sense and typically arrange themselves to point North. They tend to point in the same direction when eating or resting. The researchers studied deer in the Czech Republic and looked at thousands of images of cattle on Google Earth. Strange indeed.]]></description>
			<content:encoded><![CDATA[<p>Apparently, University of Duisburg-Essen researchers in the Czech Republic have discovered that cows have a magnetic sense and typically arrange themselves to point North.</p>
<div id="attachment_66" class="wp-caption alignnone" style="width: 160px"><a href="http://www.sollum.net/wp-content/uploads/2008/09/1514226-1-thumblg.png" rel="lightbox[65]"><img class="size-thumbnail wp-image-66" title="Cow" src="http://www.sollum.net/wp-content/uploads/2008/09/1514226-1-thumblg-150x150.png" alt="North is this way!" width="150" height="150" /></a><p class="wp-caption-text">North is this way!</p></div>
<p>They tend to point in the same direction when eating or resting. The researchers studied deer in the Czech Republic and looked at thousands of images of cattle on Google Earth. Strange indeed.</p>
<p><a title="Cows point north" href="Cows automatically point to the north" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible cloak or art?</title>
		<link>http://www.sollum.net/archives/56</link>
		<comments>http://www.sollum.net/archives/56#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:58:45 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[cloak]]></category>
		<category><![CDATA[invisible]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=56</guid>
		<description><![CDATA[Deep in the forests of Alsace, adventurous explorers can marvel at this strange installation that looks very much like what an invisibility cloak over a secret ship might look like in 100 years. No it's not a Romulan craft — it's actually a sculpture made of stones, glue and mirrors by Michel De Broin.]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sollum.net/wp-content/uploads/2008/08/transparentufo.jpg" rel="lightbox[56]"><img class="size-medium wp-image-57" title="Cloaking Device" src="http://www.sollum.net/wp-content/uploads/2008/08/transparentufo-300x300.jpg" alt="Cloaking Device?" width="300" height="300" /></a><p class="wp-caption-text">Cloaking Device?</p></div>
<p>Unfortunately, this is not some new military invisibility technology or otherworldly spacescraft. It&#8217;s a work of art created with mirrors by Michael De Broin, deep in the forests of Alsace of Germany.</p>
<div id="attachment_59" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.sollum.net/wp-content/uploads/2008/08/transparentship3.jpg" rel="lightbox[56]"><img class="size-thumbnail wp-image-59" title="Prototype" src="http://www.sollum.net/wp-content/uploads/2008/08/transparentship3-150x150.jpg" alt="Prototype" width="150" height="150" /></a><p class="wp-caption-text">Here is the model De Broin used to fashion the final, large-scale sculpture. </p></div>
<p>De Broin says the sculpture, called &#8220;Superficial,&#8221; is about a &#8220;notion of transparency,&#8221; and that:</p>
<blockquote><p>The large stone, tucked away deep in the woods, became a reflective surface for its surroundings. In this play of splintered radiance, the rock disappears in its reflections. Because it reflects one cannot be mislead by its presence, yet we cannot seize it, rather it is the rock that reflects us.</p></blockquote>
<p>Find out more at <a title="Environmental Graffiti" href="http://www.environmentalgraffiti.com/offbeat-news/stones-in-french-forest-hide-spacecraft/2037" target="_blank">www.environmentalgraffiti.com</a></p>
<div id="attachment_58" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sollum.net/wp-content/uploads/2008/08/transparentship2.jpg" rel="lightbox[56]"><img class="size-medium wp-image-58" title="Transparent Rocks" src="http://www.sollum.net/wp-content/uploads/2008/08/transparentship2-300x300.jpg" alt="Transparent Rocks" width="300" height="300" /></a><p class="wp-caption-text">Transparent Rocks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road by Cormac McCarthy</title>
		<link>http://www.sollum.net/archives/45</link>
		<comments>http://www.sollum.net/archives/45#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:59:59 +0000</pubDate>
		<dc:creator>tephys</dc:creator>
				<category><![CDATA[gems and stones]]></category>
		<category><![CDATA[apocalyptic]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[The Road]]></category>
		<category><![CDATA[Viggo Mortensen]]></category>

		<guid isPermaLink="false">http://www.sollum.net/?p=45</guid>
		<description><![CDATA[A post-apocalyptic tale of a man trying to get his son to safety.]]></description>
			<content:encoded><![CDATA[<div id="attachment_46" class="wp-caption alignright" style="width: 160px"><a href="http://www.sollum.net/wp-content/uploads/2008/08/the-road-cormac-mccarthy1.jpg" rel="lightbox[45]"><img class="size-thumbnail wp-image-46" title="The Road" src="http://www.sollum.net/wp-content/uploads/2008/08/the-road-cormac-mccarthy1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The original book cover</p></div>
<p>Several months ago, I just finished reading the highly acclaimed post-apocalyptic novel by Cormac McCarthy. Upon finishing the last few pages of the book, I suddenly became overwhelmed with sadness for the two protagonists. The entire novel is a slow, gradual build-up to the final pages where the lives of a father and son are chronicled as they make their long journey to the coast of North America.</p>
<p>Many have found this novel to be slow and uneventful. Perhaps they didn&#8217;t realize the intention of the author in creating this masterpiece. The story centers around a father and son, wandering post-apocalyptic America searching for hope and survival. It describes their daily lives and struggles, the strangers and eerily vacant locales they encounter and the horrors that are left behind after some unspoken calamity.</p>
<div id="attachment_47" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sollum.net/wp-content/uploads/2008/08/the_road.jpg" rel="lightbox[45]"><img class="size-thumbnail wp-image-47" title="The Road" src="http://www.sollum.net/wp-content/uploads/2008/08/the_road-150x150.jpg" alt="New book cover" width="150" height="150" /></a><p class="wp-caption-text">New book cover</p></div>
<p>This author is a Pulitzer Prize winner and was endorsed by Oprah in her book club. McCarthy paints such a detailed and haunting future that a movie is being filmed starring Viggo Mortensen, Kodi Smit-McPhee and Charlize Theron. It is said the director is intimately tying the film to the book without moving astray from the story.</p>
<p>A pretty recent version of the script for post-apocalyptic drama <em>The Road</em> found its way into the hands of the folks at Quiet Earth, and they&#8217;ve posted a review of it. Apparently this version of the script, which is dated late 2007, is true to the original Cormac McCarthy novel except for a few minor changes. Quiet Earth&#8217;s Agentorange says his only worry is that this script is so dark that it&#8217;s actually hard to imagine it getting made into a Hollywood flick.</p>
<p>Agentorange writes:</p>
<blockquote><p><em>If this is the script that gets filmed, then The Road will not only be the most important post-apocalyptic film ever made but it will profoundly affect the cinema going world. But I can&#8217;t help but wonder; is the world ready for a film this dark? . . . That&#8217;s not to say there aren&#8217;t some changes and surprises along the way. However, I&#8217;d say most if not all the changes are for the better. In some cases, scenes have been extended to create even more tension. If you&#8217;ve read the book you&#8217;ll know what I&#8217;m talking about when I mention &#8220;the house&#8221; scene. It is one of the tensest scenes in the screenplay and it has been extended to the point that it is almost unbearably suspenseful.</em></p></blockquote>
<p>I highly recommend this book to anyone that wants to fully immerse themselves in a world that is wonderfully written and beautifully described. This is not an action packed novella but you&#8217;ll find yourself emotionally attached to the characters and contemplate how you would react those situations in a future not entirely far-fetched.  &lt;*&gt;</p>
<div id="attachment_48" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sollum.net/wp-content/uploads/2008/08/road4_01.jpg" rel="lightbox[45]"><img class="size-medium wp-image-48" title="The Road" src="http://www.sollum.net/wp-content/uploads/2008/08/road4_01-300x281.jpg" alt="Viggo Mortensen and Kodi Smit-McPhee" width="300" height="281" /></a><p class="wp-caption-text">Viggo Mortensen and Kodi Smit-McPhee</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sollum.net/archives/45/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
